IP AND ASTM THERMOMETERS

Product Code
55-IT52510
Quantity in Stock
Conctact with us
Standards
.

ASTM and IP Thermometers listed below which are in accordance with the specifications of the American Society for Testing and Materials (ASTM), Institute of Petroleum (IP) and British Standards (BS).

While these thermometers were designed for use in specific tests many of them are used in other applications when precision thermometers are required.

Product Code IP Ref. ASTM Ref. Range (°C) Graduation Immersion Dimensions Weight
55-IT5251002 38 C - 23 to 27 0.1 °C Total 30x30x300 mm 0.1 kg
55-IT5251004 76 C - 10 to 55 0.5 °C 93 mm 30x30x300 mm 0.1 kg
55-IT5251006 8 C - 0 to 44 0.2 °C 65 mm 30x30x300 mm 0.1 kg
55-IT5251008 42 C - -38 to +30 0.5 °C 250 mm 30x30x300 mm 0.1 kg
55-IT5251010 5 C 7 C -2 to 300 1 °C Total 30x30x300 mm 0.1 kg
55-IT5251012 6 C 8 C -2 to 400 1 °C Total 30x30x300 mm 0.1 kg
55-IT5251014 15 C 9 C -5 to 110 0.5 °C 57 mm 30x30x300 mm 0.1 kg
55-IT5251016 16 C 10 C 90 to 370 0.2 °C 57 mm 30x30x300 mm 0.1 kg
55-IT5251018 28 C 11 C -6 to 400 2.0 °C Total 30x30x300 mm 0.1 kg
55-IT5251020 47 C 13 C 150 to 175 0.5 °C Total 30x30x300 mm 0.1 kg
55-IT5251022 60 C 15 C -2 to 80 0.2 °C Total 30x30x300 mm 0.1 kg
55-IT5251024 61 C 16 C 30 to 200 0.5 °C Total 30x30x300 mm 0.1 kg
55-IT5251026 - 17 C 19 to 27 0.1 °C Total 30x30x300 mm 0.1 kg
55-IT5251028 20 C 33 C -38 o 42 0.2 °C 50 mm 30x30x300 mm 0.1 kg
55-IT5251030 59 C 35 C 90 to 170 0.2 °C 50 mm 30x30x300 mm 0.1 kg
55-IT5251032 35 C 47 C 58.6 to 61.4 0.05 °C Total 30x30x300 mm 0.1 kg
55-IT5251034 - 57 C -20 to 50 0.5 °C Total 30x30x300 mm 0.1 kg
55-IT5251036 63 C 63 C -8 to 32 0.1 °C Total 30x30x300 mm 0.1 kg
55-IT5251038 63 C 110 C 133.6 to 136.4 0.05 °C Total 30x30x300 mm 0.1 kg
55-IT5251040 63 C 113 C -1 to 175 0.5 °C Total 30x30x300 mm 0.1 kg
55-IT52510 IP and ASTM Thermometers
Accessories

Standards: .

Ip And Astm Thermometers 55-IT52510 PROFIX6 Ip And Astm Thermometers
PROFIX6