LABORATORY TEST SIEVES ACCORDING TO ASTM
Category
								
							Sub Category
								
							Product Code
								48-ATS457560
							Quantity in Stock
                            Conctact with us
                        
																			Standards
																	
								ASTM E11
							
            
            
Sieves are used to determine the particle size distribution of Coarse Aggregate by sieving. Woven Wire Cloth are supplied in 8 inch and 12 inch frame diameters in various nominal aperture sizes suitable for several applications and standards.
All testing sieves are manufactured from stainless steel. Receiving Pans and Lids are available in stainless steel with 8 inch and 12 inch diameters. 
| ASTM E11 Woven Wire Cloth Sieves | ||
|---|---|---|
| Aperture Size | Ø 8" x 2" | Ø 12" x 3" | 
| 100 mm (4”) | A2WC10000 | A3WC10000 | 
| 90 mm (3-½”) | A2WC09000 | A3WC09000 | 
| 75 mm (3”) | A2WC07500 | A3WC07500 | 
| 63 mm (2-½”) | A2WC06300 | A3WC06300 | 
| 53 mm (2.12”) | A2WC05300 | A3WC05300 | 
| 50 mm (2”) | A2WC05000 | A3WC05000 | 
| 45 mm (1-¾”) | A2WC04500 | A3WC04500 | 
| 37.5 mm (1-½”) | A2WC03750 | A3WC03750 | 
| 31.5 mm (1-¼”) | A2WC03150 | A3WC03150 | 
| 26.5 mm (1.06”) | A2WC02650 | A3WC02650 | 
| 25 mm (1”) | A2WC02500 | A3WC02500 | 
| 22.4 mm (7/8”) | A2WC02240 | A3WC02240 | 
| 19 mm (¾”) | A2WC01900 | A3WC01900 | 
| 16 mm (5/8”) | A2WC01600 | A3WC01600 | 
| 13.2 mm (.530”) | A2WC01320 | A3WC01320 | 
| 12.5 mm (½”) | A2WC01250 | A3WC01250 | 
| 11.2 mm (7/16”) | A2WC01120 | A3WC01120 | 
| 9.5 mm (3/8”) | A2WC0950 | A3WC0950 | 
| 8 mm (5/16”) | A2WC0800 | A3WC0800 | 
| 6.7 mm (.265”) | A2WC0670 | A3WC0670 | 
| 6.3 mm (¼”) | A2WC0630 | A3WC0630 | 
| 5.6 mm (No. 3-½”) | A2WC0560 | A3WC0560 | 
| 4.75 mm (No. 4) | A2WC0475 | A3WC0475 | 
| 4 mm (No. 5) | A2WC0400 | A3WC0400 | 
| 3.35 mm (No. 6) | A2WC0335 | A3WC0335 | 
| 2.8 mm (No. 7) | A2WC0280 | A3WC0280 | 
| 2.36 mm (No.8) | A2WC0236 | A3WC0236 | 
| 2 mm (No.10) | A2WC0200 | A3WC0200 | 
| 1.7 mm (No. 12) | A2WC0170 | A3WC0170 | 
| 1.4 mm (No. 14) | A2WC0140 | A3WC0140 | 
| 1.18 mm (No.16) | A2WC0118 | A3WC0118 | 
| 1 mm (No. 18) | A2WC0100 | A3WC0100 | 
| 850 μm (No. 20) | A2WC0085 | A3WC0085 | 
| 710 μm (No. 25) | A2WC0071 | A3WC0071 | 
| 600 μm (No. 30) | A2WC0060 | A3WC0060 | 
| 500 μm (No. 35) | A2WC0050 | A3WC0050 | 
| 425 μm (No. 40) | A2WC0042 | A3WC0042 | 
| 355 μm (No. 45) | A2WC0035 | A3WC0035 | 
| 300 μm (No. 50) | A2WC0030 | A3WC0030 | 
| 250 μm (No. 60) | A2WC0025 | A3WC0025 | 
| 212 μm (No. 70) | A2WC0021 | A3WC0021 | 
| 180 μm (No. 80) | A2WC0018 | A3WC0018 | 
| 150 μm (No. 100) | A2WC0015 | A3WC0015 | 
| 125 μm (No. 120) | A2WC0012 | A3WC0012 | 
| 106 μm (No. 140) | A2WC0010 | A3WC0010 | 
| 90 μm (No. 170) | A2WC0009 | A3WC0009 | 
| 75 μm (No. 200) | A2WC0007 | A3WC0007 | 
| 63 μm (No. 230) | A2WC0006 | A3WC0006 | 
| 53 μm (No. 270) | A2WC0005 | A3WC0005 | 
| 45 μm (No. 325) | A2WC0004 | A3WC0004 | 
| 38 μm (No. 400) | A2WC0003 | A3WC0003 | 
| Product Model | Product Name | 
|---|---|
| 48-ATS457560 | 8 Inch Laboratory Test Sieves according to Astm Standarts | 
| 48-ATS457565 | 12 Inch Laboratory Test Sieves according to Astm Standarts | 
Standards: ASTM E11