MOISTURE ANALYZERS BALANCES
Moisture analyzers are laboratory measuring instruments designed to determine the relative humidity of small samples of different materials.
The moisture analyzer series is enriched with various interfaces: RS232, USB type A, USB type B, and optionally Wireless Connection.
Databases:
The information system of the moisture analyzer series is based on 6 databases, allowing multiple operators to use a product database containing many samples. The collected measurements can be subjected to subsequent analysis.
• Collected data is recorded in 6 databases:
• Users (up to 100 users)
• Products (up to 1000 products)
• Weighings (up to 1000 weighings)
• Tares (up to 100 tares)
• Programs (up to 100 drying programs)
• Drying process reports (up to 1000 reports)
Information exchange within the system is carried out bi-directionally via the USB port. It is possible to import and export databases using memory sticks.
| Product Code | 55-MA220800 | 55-MA220810 | 55-MA220820 |
|---|---|---|---|
| Maximum Capacity | 50 g | 110 g | 210 g |
| Readability | 0,001 g (1mg) | 0,001 g (1mg) | 0,001 g (1mg) |
| Zero Range | -50 g | -110 g | -210 g |
| Moisture Reading Sensivity | 0,001 % | 0,001 % | 0,001 % |
| Repeatability | 0.05% (2 g sample weight), 0.01% (10 g sample weight) | ||
| Maximum Sample Mass | 50 g | 110 g | 210 g |
| Maximum Sample Height | 20 mm | 20 mm | 20 mm |
| Indicator | LCD (backlit) | ||
| Pan Dimensions | Ø90x 8mm | Ø90x 8mm | Ø90x 8mm |
| Maximum Drying Temperature | 160 ˚C | 160 ˚C | 160 ˚C |
| Heating Module | IR emitter | IR emitter | IR emitter |
| Drying Mode | 4 drying modes (standard, fast, step by step, slow) | ||
| Automatic Shutdown Options | 4 options (time-scheduled, automatic, manual, user-set) | ||
| Extra Functions | Sample Identification | ||
| Computer Connection Options | 1xRS232, USB-A, USB-B, WIFI (optional) | ||
| Net Weight /Gross Weight | 4.9 kg / 6.4 kg | ||
| Dimensions | 470x380x336 mm | 470x380x336 mm | 470x380x336 mm |
| Power Supply | 220-240V 50/60Hz | ||
| 55-MA220800 | Moisture Analyzer Balance, Capacity: 50 g, Sensivity: 0,001 g (1mg) |
| 55-MA220810 | Moisture Analyzer Balance, Capacity: 110 g, Sensivity: 0,001 g (1mg) |
| 55-MA220820 | Moisture Analyzer Balance, Capacity: 210 g, Sensivity: 0,001 g (1mg) |
| Accessories | |
|---|---|
Standards: .