CBR MOULD AND ACCESSORIES EN
The In according EN 13286-47 standards Cbr mould and accessories is used for the laboratory evaluation of subgrade and subbase coarse materials in road construction.
This method was developed by the California State Highway Department and is accepted by almost all international standards currently in force.
The CBR mould and accessories are used with both manual rammers and automatic compactors for compaction testing.
B TYPE PROCTOR COMPACTION MOULD TOGETHER WITH EXTENSION COLLAR AND PERFORATED BASE PLATE: B type Proctor Compaction Mould (modified) is internal dia.: 150±1 mm, internal height: 120±1 mm together with extension collar and Perforated base plate.
SOLID BASE PLATE: It has dimensions of 200x200x10 mm. It is used with the CBR mould. Made of plated steel.
PERFORATED BASE PLATE: It has dimensions of 200x200x10 mm. It is used with the CBR mould. Made of plated steel.
SPACER DISC WITH T HANDLE: It has dimensions of 149.5 mm dia. x 36 mm height. Made of plated steel.
ANNULAR SURCHARGE WEIGHT 2 kg: It has dimensions of 150x150x20 mm and 2 kg. Made of plated steel.
SPLIT SURCHARGE WEIGHT 2 kg: It has dimensions of 150x150x20 mm and 2 kg. Made of plated steel.
FILTER SCREEN: It has 144 mm dia. 150 µm mesh
FILTER PAPER: Filter Paper 150 mm Dia (Pack of 100 pcs)
STRAIGHT EDGE: It has dimensions of 300x30x5 mm
The 54-CM459150 Includes the Following Accessories:
• B type Proctor Compaction Mould (modified) is internal dia.: 150±1 mm, internal height: 120±1 mm together with extension collar and Perforated base plate.
• Spacer Disc with T handle, 149.5 mm dia. x 36 mm height
• Anular Surcharge Weight 2 kg
• Split Surcharge Weight 2 kg
• Filter Screen 144 mm dia. 150 µm mesh
• Filter Paper 150 mm Dia (Pack of 100 pcs)
• Straight Edge, 300x30x5 mm
| Product Code | Product Name | Dimensions | Weight (approx) |
|---|---|---|---|
| 54-MP460910 | B type Proctor Compaction Mould EN (modified), internal dia.: 150±1 mm, internal height: 120±1 mm, supplied complete with extension collar and perforated base plate | 200x200x180 mm | 8.9 kg |
| 54-CM459152 | CBR Perforated Base Plate, EN | 200x200x10 mm | 2 kg |
| 54-CM459154 | CBR Solid Base Plate, EN | 200x200x10 mm | 2 kg |
| 54-CM459156 | Spacer Disc with T handle, 149.5 mm dia. x 36 mm height | 150x150x36 mm | 4,5 kg |
| 54-CM459158 | Annular Surcharge Weight BS / EN, 2 kg | 200x200x20 mm | 2 kg |
| 54-CM459160 | Split Surcharge Weight BS / EN, 2 kg | 200x200x20 mm | 2 kg |
| 54-CM459120 | Filter screen, 149 mm dia. 150 μm mesh | 150x150x10 mm | 0,3 kg |
| 54-CM459122 | Filter Paper 150 mm Dia (Pack of 100 pcs) | 200x200x20 mm | 0.3 kg |
| 54-CM459124 | Straightedge 300x30x5 mm | 300x30x5 mm | 1 kg |
| 54-CM459150 | CBR Mould and Accessories Kit in According EN Standards |
| 54-MP460910 | B type Proctor Compaction Mould EN (modified) |
| 54-CM459152 | CBR Perforated Base Plate, EN |
| 54-CM459154 | CBR Solid Base Plate, EN |
| 54-CM459156 | Spacer Disc with T handle, 149.5 mm dia. x 36 mm height |
| 54-CM459158 | Annular Surcharge Weight BS / EN, 2 kg |
| 54-CM459160 | Split Surcharge Weight BS / EN, 2 kg |
| 54-CM459120 | Filter screen, 149 mm dia. 150 μm mesh |
| 54-CM459122 | Filter Paper for CBR Test No:5 x 150 mm dia. (Pack of 100) |
| 54-CM459124 | Straight Edge 300x30x5 mm |
| 54-CM459150 | CBR Mould and Accessories Kit in According EN Standards |
| 54-MP460910 | B type Proctor Compaction Mould EN (modified) |
| 54-CM459152 | CBR Perforated Base Plate, EN |
| 54-CM459154 | CBR Solid Base Plate, EN |
| 54-CM459156 | Spacer Disc with T handle, 149.5 mm dia. x 36 mm height |
| 54-CM459158 | Annular Surcharge Weight BS / EN, 2 kg |
| 54-CM459160 | Split Surcharge Weight BS / EN, 2 kg |
| 54-CM459120 | Filter screen, 149 mm dia. 150 μm mesh |
| 54-CM459122 | Filter Paper for CBR Test No:5 x 150 mm dia. (Pack of 100) |
| 54-CM459124 | Straight Edge 300x30x5 mm |
Standards: EN 13286-47